The Yfeos website (https://yfeos.com
) was evaluated against the Web Content Accessibility Guidelines (WCAG) 2.1, Level AA, using the W3C WCAG-EM methodology. Based on a combination of automated testing (Lighthouse, Axe, WAVE) and manual inspection (keyboard navigation, screen reader checks, color contrast analysis), the website is considered conformant with WCAG 2.1 Level AA.
Essential functionality, including browsing collections, viewing product details, adding items to the cart, and completing checkout, was tested across desktop and mobile environments. Multimedia content (hero video) includes captions and transcript. Forms provide accessible labels, clear instructions, and error handling.
No critical accessibility issues were identified. Minor improvements may be applied as part of ongoing maintenance, but overall, the site provides an inclusive experience for users with disabilities.
-For Desktop:
Google Chrome (latest) with NVDA screen reader (Windows)
Mozilla Firefox (latest) with NVDA (Windows)
Safari (latest) with VoiceOver (macOS)
-For Mobile:
Safari on iOS (latest) with VoiceOver
Chrome on Android (latest) with TalkBack
-Other considerations
Keyboard-only navigation (no mouse)
Zoom up to 200% without loss of content or functionality
Tested with automated tools (Lighthouse, WAVE, Axe) for WCAG 2.1 AA criteria
The evaluation covers all publicly available pages and content of the website, not only a sample.
The report includes a list of all identified accessibility issues, not just examples.
For each issue, the evaluation records a description of the problem and suggested repair approach.
Automated testing results (Lighthouse, WAVE, Axe) were combined with manual inspection of structure, ARIA semantics, keyboard navigation, and screen reader output.
Evaluation was performed considering both desktop and mobile environments.
Reported on 50 of 50 WCAG 2.1 AA
Success Criteria.
| Success Criterion | Result | Observations |
|---|---|---|
| 1.1.1: Non-text Content | Entire sampleResult: Passed HeroResult: Passed ShopResult: Passed ShopResult: Passed About UsResult: Passed Single product pageResult: Passed Accessibility statementResult: Passed | Entire sampleObservations: All product images have descriptive alt text; decorative icons use empty alt attributes. HeroNo observations added ShopNo observations added ShopNo observations added About UsNo observations added Single product pageNo observations added Accessibility statementNo observations added |
| Success Criterion | Result | Observations |
|---|---|---|
| 1.2.1: Audio-only and Video-only (Prerecorded) | Entire sampleResult: Not present | Entire sampleObservations: No audio-only or video-only media. |
| 1.2.2: Captions (Prerecorded) | Entire sampleResult: Passed | Entire sampleObservations: Hero video has captions and transcript available. |
| 1.2.3: Audio Description or Media Alternative (Prerecorded) | Entire sampleResult: Not present | Entire sampleObservations: No video content requiring audio description. |
| 1.2.4: Captions (Live) | Entire sampleResult: Not present | Entire sampleObservations: No live video or audio. |
| 1.2.5: Audio Description (Prerecorded) | Entire sampleResult: Not present | Entire sampleObservations: No long-form video requiring separate audio description. |
| Success Criterion | Result | Observations |
|---|---|---|
| 1.3.1: Info and Relationships | Entire sampleResult: Passed | Entire sampleObservations: Headings, lists, tables, and form fields use correct semantic markup. |
| 1.3.2: Meaningful Sequence | Entire sampleResult: Passed | Entire sampleObservations: Reading order verified with screen readers. |
| 1.3.3: Sensory Characteristics | Entire sampleResult: Passed | Entire sampleObservations: Instructions never rely on color/shape alone. |
| 1.3.4: Orientation | Entire sampleResult: Passed | Entire sampleObservations: Works in both portrait and landscape (mobile/desktop tested). |
| 1.3.5: Identify Input Purpose | Entire sampleResult: Passed | Entire sampleObservations: Checkout fields use autocomplete attributes where relevant. |
| Success Criterion | Result | Observations |
|---|---|---|
| 1.4.1: Use of Color | Entire sampleResult: Passed | Entire sampleObservations: No information conveyed by color alone. |
| 1.4.2: Audio Control | Entire sampleResult: Not present | Entire sampleObservations: No auto-playing audio. |
| 1.4.3: Contrast (Minimum) | Entire sampleResult: Passed | Entire sampleObservations: Tested with color contrast analyzer: all text/background combinations meet 4.5:1. |
| 1.4.4: Resize text | Entire sampleResult: Passed | Entire sampleObservations: Content reflows at 200% zoom without loss. |
| 1.4.5: Images of Text | Entire sampleResult: Passed | Entire sampleObservations: No images of text used (except logos). |
| 1.4.10: Reflow | Entire sampleResult: Passed | Entire sampleObservations: Responsive design supports reflow without horizontal scroll. |
| 1.4.11: Non-text Contrast | Entire sampleResult: Passed | Entire sampleObservations: UI controls and focus indicators meet 3:1 contrast. |
| 1.4.12: Text Spacing | Entire sampleResult: Passed | Entire sampleObservations: Tested with custom spacing; no loss of content. |
| 1.4.13: Content on Hover or Focus | Entire sampleResult: Passed | Entire sampleObservations: Popups/tooltips dismissible, hover/focus controlled. |
| Success Criterion | Result | Observations |
|---|---|---|
| 2.1.1: Keyboard | Entire sampleResult: Passed | Entire sampleObservations: Tested with keyboard navigation: all links, popups, and forms are operable. |
| 2.1.2: No Keyboard Trap | Entire sampleResult: Passed | Entire sampleObservations: Focus moves freely, no traps found. |
| 2.1.4: Character Key Shortcuts | Entire sampleResult: Not present | Entire sampleObservations: No single-key shortcuts implemented. |
| Success Criterion | Result | Observations |
|---|---|---|
| 2.2.1: Timing Adjustable | Entire sampleResult: Passed | Entire sampleObservations: No time limits; cart/checkout timeouts adjustable by browser. |
| 2.2.2: Pause, Stop, Hide | Entire sampleResult: Passed | Entire sampleObservations: Carousel/hero video controllable or non-essential. |
| Success Criterion | Result | Observations |
|---|---|---|
| 2.3.1: Three Flashes or Below Threshold | Entire sampleResult: Passed | Entire sampleObservations: No flashing content present |
| Success Criterion | Result | Observations |
|---|---|---|
| 2.4.1: Bypass Blocks | Entire sampleResult: Passed | Entire sampleObservations: Skip-link provided for main navigation. |
| 2.4.2: Page Titled | Entire sampleResult: Passed | Entire sampleObservations: Each page has descriptive <title> tag. |
| 2.4.3: Focus Order | Entire sampleResult: Passed | Entire sampleObservations: Logical tab order confirmed. |
| 2.4.4: Link Purpose (In Context) | Entire sampleResult: Passed | Entire sampleObservations: Links descriptive; icons labeled with aria-labels. |
| 2.4.5: Multiple Ways | Entire sampleResult: Passed | Entire sampleObservations: Pages accessible via navigation, breadcrumbs, and search |
| 2.4.6: Headings and Labels | Entire sampleResult: Passed | Entire sampleObservations: Headings/lists structured consistently. |
| 2.4.7: Focus Visible | Entire sampleResult: Passed | Entire sampleObservations: Visible focus indicator meets contrast requirements. |
| Success Criterion | Result | Observations |
|---|---|---|
| 2.5.1: Pointer Gestures | Entire sampleResult: Passed | Entire sampleObservations: “All functionality (e.g., product image zoom, gallery navigation) can be operated with a single tap/click; no path-based gestures required. |
| 2.5.2: Pointer Cancellation | Entire sampleResult: Passed | Entire sampleObservations: All single-pointer actions (e.g., add to cart, form submit) require deliberate activation; no accidental activation on touch. |
| 2.5.3: Label in Name | Entire sampleResult: Passed | Entire sampleObservations: UI controls (buttons, links) have accessible names that match visible labels; e.g., ‘Add to Cart’ button announced as ‘Add to Cart. |
| 2.5.4: Motion Actuation | Entire sampleResult: Not present | Entire sampleObservations: Website does not use device motion (e.g., shake, tilt) for interaction. |
| Success Criterion | Result | Observations |
|---|---|---|
| 3.1.1: Language of Page | Entire sampleResult: Passed | Entire sampleObservations: Page lang set correctly (EN/GR). |
| 3.1.2: Language of Parts | Entire sampleResult: Passed | Entire sampleObservations: Language switcher applies correct lang attributes. |
| Success Criterion | Result | Observations |
|---|---|---|
| 3.2.1: On Focus | Entire sampleResult: Passed | Entire sampleObservations: No unexpected context changes on focus. |
| 3.2.2: On Input | Entire sampleResult: Passed | Entire sampleObservations: Form changes do not trigger unexpected context shifts. |
| 3.2.3: Consistent Navigation | Entire sampleResult: Passed | Entire sampleObservations: Menus consistent across site. |
| 3.2.4: Consistent Identification | Entire sampleResult: Passed | Entire sampleObservations: Icons/controls labeled consistently. |
| Success Criterion | Result | Observations |
|---|---|---|
| 3.3.1: Error Identification | Entire sampleResult: Passed | Entire sampleObservations: Form errors clearly indicated with text. |
| 3.3.2: Labels or Instructions | Entire sampleResult: Passed | Entire sampleObservations: Forms include clear labels/instructions. |
| 3.3.3: Error Suggestion | Entire sampleResult: Passed | Entire sampleObservations: Checkout forms provide suggestions for fixing input errors |
| 3.3.4: Error Prevention (Legal, Financial, Data) | Entire sampleResult: Passed | Entire sampleObservations: Checkout process requires confirmation before finalizing purchase. |
| Success Criterion | Result | Observations |
|---|---|---|
| 4.1.1: Parsing | Entire sampleResult: Passed | Entire sampleObservations: HTML valid; no major parsing errors. |
| 4.1.2: Name, Role, Value | Entire sampleResult: Passed | Entire sampleObservations: UI components expose correct roles/labels to AT. |
| 4.1.3: Status Messages | Entire sampleResult: Passed | Entire sampleObservations: Status messages announced by ARIA live regions (e.g., cart updates). |
HTML,CSS,WAI-ARIA,JavaScript,SVG,Video,Fonts,Images
Evaluation Tools and Methods:
– Automated tools: Lighthouse (a11y audits, JSON reports), Axe DevTools, WAVE.
– Manual checks: keyboard-only navigation, focus management, popup semantics, ARIA landmarks, heading structure, alt text, color contrast verification.
Browsers Tested:
– Chrome (latest, desktop & mobile)
– Brave (desktop)
– Safari (desktop & iOS mobile)
– Firefox (desktop)
Assistive Technologies Tested:
– NVDA (Windows, with Chrome/Firefox)
– VoiceOver (macOS & iOS Safari)
– TalkBack (Android Chrome)
Technologies Relied Upon:
– HTML5, CSS3, JavaScript, WAI-ARIA
– Web fonts (Manrope, Work Sans, Inter, Cormorant Garamond)
– Images (WebP, JPG, PNG)
– Video (WebM, MP4 with poster, captions, transcript)
Scope: Entire public website (homepage, product pages, checkout, account pages, informational pages, language variations).
*We respect your privacy and your data. You may review our Privacy Policy